Bus Schedule

Route 1                                                                                           Route Map
ROUTE 1
Weekday Schedule
Depart E Ave Ellis Rd Wiley E Ave O Ave O Ave E Ave Arrive
GTC 15th St Edgewood F Ave Westwood Woodside 11th St 10th St GTC
5:30 AM 5:36 AM 5:44 AM 5:50 AM 5:53 AM 5:58 AM 6:01 AM 6:06 AM 6:15 AM
6:00 AM 6:06 AM 6:14 AM 6:20 AM 6:23 AM 6:28 AM 6:31 AM 6:36 AM 6:45 AM
6:25 AM 6:32 AM 6:40 AM 6:47 AM 6:50 AM 6:55 AM 6:59 AM 7:04 AM 7:13 AM
6:50 AM 6:57 AM 7:05 AM 7:12 AM 7:15 AM 7:20 AM 7:24 AM 7:29 AM 7:38 AM
7:20 AM 7:27 AM 7:35 AM 7:42 AM 7:45 AM 7:50 AM 7:54 AM 7:59 AM 8:08 AM
7:50 AM 7:57 AM 8:05 AM 8:12 AM 8:15 AM 8:20 AM 8:24 AM 8:29 AM 8:38 AM
8:20 AM 8:27 AM 8:35 AM 8:42 AM 8:45 AM 8:50 AM 8:54 AM 8:59 AM 9:08 AM
8:50 AM 8:57 AM 9:05 AM 9:12 AM 9:15 AM 9:20 AM 9:24 AM 9:29 AM 9:38 AM
9:50 AM 9:57 AM 10:05 AM 10:12 AM 10:15 AM 10:20 AM 10:24 AM 10:29 AM 10:38 AM
10:50 AM 10:57 AM 11:05 AM 11:12 AM 11:15 AM 11:20 AM 11:24 AM 11:29 AM 11:38 AM
11:50 AM 11:57 AM 12:05 PM 12:12 PM 12:15 PM 12:20 PM 12:24 PM 12:29 PM 12:38 PM
12:50 PM 12:57 PM 1:05 PM 1:12 PM 1:15 PM 1:20 PM 1:24 PM 1:29 PM 1:38 PM
1:50 PM 1:57 PM 2:05 PM 2:12 PM 2:15 PM 2:20 PM 2:24 PM 2:29 PM 2:38 PM
2:50 PM 2:57 PM 3:05 PM 3:12 PM 3:15 PM 3:20 PM 3:24 PM 3:29 PM 3:38 PM
3:20 PM 3:27 PM 3:35 PM 3:42 PM 3:45 PM 3:50 PM 3:54 PM 3:59 PM 4:08 PM
3:50 PM 3:57 PM 4:05 PM 4:12 PM 4:15 PM 4:20 PM 4:24 PM 4:29 PM 4:38 PM
4:20 PM 4:27 PM 4:35 PM 4:42 PM 4:45 PM 4:50 PM 4:54 PM 4:59 PM 5:08 PM
4:50 PM 4:57 PM 5:05 PM 5:12 PM 5:15 PM 5:20 PM 5:24 PM 5:29 PM 5:38 PM
5:20 PM 5:27 PM 5:35 PM 5:42 PM 5:45 PM 5:50 PM 5:54 PM 5:59 PM G
5:50 PM 5:57 PM 6:05 PM 6:12 PM 6:15 PM 6:20 PM 6:24 PM 6:29 PM G
Saturday Schedule
Depart E Ave Ellis Rd Wiley E Ave O Ave O Ave E Ave Arrive
GTC 15th St Edgewood F Ave Westwood Woodside 11th St 10th St GTC
8:25 AM 8:32 AM 8:40 AM 8:47 AM 8:50 AM 8:55 AM 8:59 AM 9:04 AM 9:13 AM
9:20 AM 9:27 AM 9:35 AM 9:42 AM 9:45 AM 9:50 AM 9:54 AM 9:59 AM 10:08 AM
10:20 AM 10:27 AM 10:35 AM 10:42 AM 10:45 AM 10:50 AM 10:54 AM 10:59 AM 11:08 AM
11:20 AM 11:27 AM 11:35 AM 11:42 AM 11:45 AM 11:50 AM 11:54 AM 11:59 AM 12:08 PM