Bus Schedule

Route 10                                                                                    Route Map
ROUTE 10
Weekday Schedule
Depart 1st Ave 1st Ave Wiley 20th Ave Westdale   15th St Arrive
GTC 15th St Johnson 12th Ave Scotty Dr Mall K Mart 1st Ave GTC
6:10 AM 6:16 AM 6:23 AM 6:27 AM X X X 6:37 AM 6:45 AM
6:25 AM 6:31 AM 6:38 AM 6:42 AM 6:45 AM 6:54 AM 6:58 AM 7:03 AM 7:13 AM
6:50 AM 6:56 AM 7:03 AM 7:07 AM 7:10 AM 7:20 AM 7:24 AM 7:29 AM 7:39 AM
7:20 AM 7:26 AM 7:33 AM 7:37 AM X X X 7:47 AM 7:58 AM
7:50 AM 7:56 AM 8:03 AM 8:07 AM 8:10 AM 8:20 AM 8:24 AM 8:29 AM 8:40 AM
8:20 AM 8:26 AM 8:33 AM 8:37 AM 8:40 AM 8:50 AM 8:54 AM 8:59 AM 9:10 AM
8:50 AM 8:56 AM 9:03 AM 9:07 AM 9:10 AM 9:20 AM 9:24 AM 9:29 AM 9:40 AM
9:50 AM 9:56 AM 10:03 AM 10:07 AM 10:10 AM 10:20 AM 10:24 AM 10:29 AM 10:40 AM
10:50 AM 10:56 AM 11:03 AM 11:07 AM 11:10 AM 11:20 AM 11:24 AM 11:29 AM 11:40 AM
11:50 AM 11:56 AM 12:03 PM 12:07 PM 12:10 PM 12:20 PM 12:24 PM 12:29 PM 12:40 PM
12:50 PM 12:56 PM 1:03 PM 1:07 PM 1:10 PM 1:20 PM 1:24 PM 1:29 PM 1:40 PM
1:50 PM 1:56 PM 2:03 PM 2:07 PM 2:10 PM 2:20 PM 2:24 PM 2:29 PM 2:40 PM
2:50 PM 2:56 PM 3:03 PM 3:07 PM 3:10 PM 3:20 PM 3:24 PM 3:29 PM 3:40 PM
3:20 PM 3:26 PM 3:33 PM 3:37 PM 3:40 PM 3:50 PM 3:54 PM 3:59 PM 4:10 PM
3:50 PM 3:56 PM 4:03 PM 4:07 PM 4:10 PM 4:20 PM 4:24 PM 4:29 PM 4:40 PM
4:20 PM 4:26 PM 4:33 PM 4:37 PM 4:40 PM 4:50 PM 4:54 PM 4:59 PM 5:10 PM
4:50 PM 4:56 PM 5:03 PM 5:07 PM 5:10 PM 5:20 PM 5:24 PM 5:29 PM 5:40 PM
5:20 PM 5:26 PM 5:33 PM 5:37 PM 5:40 PM 5:50 PM 5:54 PM 5:59 PM G
5:50 PM 5:56 PM 6:03 PM 6:07 PM 6:10 PM 6:20 PM 6:24 PM 6:29 PM G
Saturday Schedule
Depart 1st Ave 1st Ave Wiley 20th Ave Westdale   15th St Arrive
GTC 15th St Johnson 12th Ave Scotty Dr Mall K Mart 1st Ave GTC
8:25 AM 8:31 AM 8:38 AM 8:42 AM 8:45 AM 8:55 AM 8:59 AM 9:04 AM 9:14 AM
9:20 AM 9:26 AM 9:33 AM 9:37 AM 9:40 AM 9:50 AM 9:54 AM 9:59 AM 10:10 AM
10:20 AM