Bus Schedule

Route 11:                                                                                       Route Map
ROUTE 11
Weekday Schedule
Depart J St J St 29th Ave 6th St 18th St 6th St 16th Ave Arrive
GTC 16th Ave 33rd Ave 6th St W.B. Blvd 76th Ave 29th Ave J St GTC
6:00 AM 6:04 AM 6:08 AM 6:13 AM 6:20 AM 6:24 AM 6:31 AM 6:38 AM 6:45 AM
6:25 AM 6:29 AM 6:33 AM 6:39 AM 6:47 AM 6:51 AM 6:59 AM 7:06 AM 7:15 AM
6:50 AM 6:54 AM 6:58 AM 7:04 AM 7:12 AM 7:16 AM 7:24 AM 7:31 AM 7:40 AM
*7:20 AM 7:25 AM 7:29 AM 7:35 AM 7:43 AM *7:47 AM 7:56 AM 8:03 AM 8:12 AM
7:50 AM 7:54 AM 7:58 AM 8:04 AM 8:12 AM 8:16 AM 8:24 AM 8:31 AM 8:40 AM
8:20 AM 8:24 AM 8:28 AM 8:34 AM 8:42 AM 8:46 AM 8:54 AM 9:01 AM 9:10 AM
8:50 AM 8:54 AM 8:58 AM 9:04 AM 9:12 AM 9:16 AM 9:24 AM 9:31 AM 9:40 AM
9:50 AM 9:54 AM 9:58 AM 10:04 AM 10:12 AM 10:16 AM 10:24 AM 10:31 AM 10:40 AM
10:50 AM 10:54 AM 10:58 AM 11:04 AM 11:12 AM 11:16 AM 11:24 AM 11:31 AM 11:40 AM
11:50 AM 11:54 AM 11:58 AM 12:04 PM 12:12 PM 12:16 PM 12:24 PM 12:31 PM 12:40 PM
12:50 PM 12:54 PM 12:58 PM 1:04 PM 1:12 PM 1:16 PM 1:24 PM 1:31 PM 1:40 PM
1:50 PM 1:54 PM 1:58 PM 2:04 PM 2:12 PM 2:16 PM 2:24 PM 2:31 PM 2:40 PM
2:50 PM 2:54 PM 2:58 PM 3:04 PM 3:12 PM 3:16 PM 3:24 PM 3:31 PM 3:40 PM
*3:20 PM 3:25 PM 3:29 PM 3:35 PM 3:43 PM *3:47 PM 3:56 PM 4:03 PM 4:12 PM
3:50 PM 3:54 PM 3:58 PM 4:04 PM 4:12 PM 4:16 PM 4:24 PM 4:31 PM 4:40 PM
4:20 PM 4:24 PM 4:28 PM 4:34 PM 4:42 PM 4:46 PM 4:54 PM 5:01 PM 5:10 PM
4:50 PM 4:54 PM 4:58 PM 5:04 PM 5:12 PM 5:16 PM 5:24 PM 5:31 PM 5:40 PM
5:20 PM 5:24 PM 5:28 PM 5:34 PM 5:42 PM 5:46 PM 5:54 PM 6:01 PM G
5:50 PM 5:54 PM 5:58 PM 6:04 PM 6:12 PM 6:16 PM 6:24 PM 6:31 PM G
Saturday Schedule
Depart J St J St 29th Ave 6th St 18th St 6th St 16th Ave Arrive
GTC 16th Ave 33rd Ave 6th St W.B. Blvd 76th Ave 29th Ave J St GTC
8:25 AM 8:29 AM 8:33 AM 8:39 AM 8:47 AM 8:51 AM 8:59 AM 9:06 AM 9:15 AM
9:20 AM 9:24 AM 9:28 AM 9:34 AM 9:42 AM 9:46 AM 9:54 AM 10:01 AM 10:10 AM
10:20 AM 10:24 AM 10:28 AM 10:34 AM 10:42 AM 10:46 AM 10:54 AM 11:01 AM 11:10 AM
11:20 AM 11:24 AM 11:28 AM 11:34 AM 11:42 AM 11:46 AM 11:54 AM 12:01 PM 12:10 PM
12:20 PM 12:24 PM 12:28 PM 12:34 PM 12:42 PM 12:46 PM 12:54 PM 1:01 PM 1:10 PM