Bus Schedule

Route 2                                                                                      Route Map
ROUTE 2
Weekday Schedule
Depart 12th Ave Mt. Vernon   White Oak Bever Ave Forest Dr 19th St Arrive
GTC 9th St Memorial Hy-Vee 36th St Memorial Cottage Gr 4th Ave GTC
5:30 AM 5:34 AM 5:40 AM 5:48 AM 5:53 AM 5:57 AM 6:04 AM 6:08 AM 6:15 AM
6:00 AM 6:04 AM 6:10 AM 6:18 AM 6:23 AM 6:27 AM 6:34 AM 6:38 AM 6:45 AM
6:25 AM 6:30 AM 6:35 AM 6:43 AM 6:48 AM 6:51 AM 6:58 AM 7:02 AM 7:15 AM
6:50 AM 6:55 AM 7:00 AM 7:08 AM 7:13 AM 7:17 AM 7:24 AM 7:28 AM 7:38 AM
7:20 AM 7:25 AM 7:30 AM 7:38 AM 7:43 AM 7:47 AM 7:54 AM 7:58 AM 8:08 AM
7:50 AM 7:55 AM 8:00 AM 8:08 AM 8:13 AM 8:17 AM 8:24 AM 8:28 AM 8:38 AM
8:20 AM 8:25 AM 8:30 AM 8:38 AM 8:43 AM 8:47 AM 8:54 AM 8:58 AM 9:08 AM
8:50 AM 8:55 AM 9:00 AM 9:08 AM 9:13 AM 9:17 AM 9:24 AM 9:28 AM 9:38 AM
9:50 AM 9:55 AM 10:00 AM 10:08 AM 10:13 AM 10:17 AM 10:24 AM 10:28 AM 10:38 AM
10:50 AM 10:55 AM 11:00 AM 11:08 AM 11:13 AM 11:17 AM 11:24 AM 11:28 AM 11:38 AM
11:50 AM 11:55 AM 12:00 PM 12:08 PM 12:13 PM 12:17 PM 12:24 PM 12:28 PM 12:38 PM
12:50 PM 12:55 PM 1:00 PM 1:08 PM 1:13 PM 1:17 PM 1:24 PM 1:28 PM 1:38 PM
1:50 PM 1:55 PM 2:00 PM 2:08 PM 2:13 PM 2:17 PM 2:24 PM 2:28 PM 2:38 PM
2:20 PM 2:25 PM 2:30 PM 2:38 PM 2:43 PM 2:47 PM 2:54 PM 2:58 PM 3:08 PM
2:50 PM 2:55 PM 3:00 PM 3:08 PM 3:13 PM 3:17 PM 3:24 PM 3:28 PM 3:38 PM
3:20 PM 3:25 PM 3:30 PM 3:38 PM 3:43 PM 3:47 PM 3:54 PM 3:58 PM 4:08 PM
3:50 PM 3:55 PM 4:00 PM 4:08 PM 4:13 PM 4:17 PM 4:24 PM 4:28 PM 4:38 PM
4:20 PM 4:25 PM 4:30 PM 4:38 PM 4:43 PM 4:47 PM 4:54 PM 4:58 PM 5:08 PM
4:50 PM 4:55 PM 5:00 PM 5:08 PM 5:13 PM 5:17 PM 5:24 PM 5:28 PM 5:38 PM
5:20 PM 5:25 PM 5:30 PM 5:38 PM 5:43 PM 5:47 PM 5:54 PM 5:58 PM G
5:50 PM 5:55 PM 6:00 PM 6:08 PM 6:13 PM 6:17 PM 6:24 PM 6:28 PM G
Saturday Schedule
Depart 12th Ave Mt. Vernon   White Oak Bever Ave Forest Dr 19th St Arrive
GTC 9th St Memorial Hy-Vee 36th St Memorial Cottage Gr 4th Ave GTC