Bus Schedule

Route 4                                                                                      Route Map
ROUTE 4
Weekday Schedule
Depart 3rd Ave Mt. Mercy Sherman St AEGON Sherman St Mt. Mercy 15th St Arrive
GTC 15th St Shelter Shelter N. River Shelter Shelter 2nd Ave GTC
6:00 AM 6:05 AM 6:10 AM 6:15 AM 6:22 AM 6:29 AM 6:34 AM 6:39 AM 6:45 AM
6:25 AM 6:30 AM 6:35 AM 6:40 AM 6:47 AM 6:54 AM 6:59 AM 7:04 AM 7:11 AM
*6:50 AM 6:55 AM 7:01 AM 7:07 AM X X * 7:28 AM 7:32 AM 7:39 AM
7:20 AM 7:25 AM 7:31 AM 7:37 AM 7:45 AM 7:53 AM 7:58 AM 8:02 AM 8:09 AM
7:50 AM 7:55 AM 8:01 AM 8:07 AM 8:15 AM 8:23 AM 8:28 AM 8:32 AM 8:39 AM
8:20 AM 8:25 AM 8:31 AM 8:37 AM 8:45 AM 8:53 AM 8:58 AM 9:02 AM 9:09 AM
8:50 AM 8:55 AM 9:01 AM 9:07 AM 9:15 AM 9:23 AM 9:28 AM 9:32 AM 9:39 AM
9:50 AM 9:55 AM 10:01 AM 10:07 AM 10:15 AM 10:23 AM 10:28 AM 10:32 AM 10:39 AM
10:50 AM 10:55 AM 11:01 AM 11:07 AM 11:15 AM 11:23 AM 11:28 AM 11:32 AM 11:39 AM
11:50 AM 11:55 AM 12:01 PM 12:07 PM 12:15 PM 12:23 PM 12:28 PM 12:32 PM 12:39 PM
12:50 PM 12:55 PM 1:01 PM 1:07 PM 1:15 PM 1:23 PM 1:28 PM 1:32 PM 1:39 PM
1:50 PM 1:55 PM 2:01 PM 2:07 PM 2:15 PM 2:23 PM 2:28 PM 2:32 PM 2:39 PM
2:20 PM 2:25 PM 2:31 PM 2:37 PM 2:45 PM 2:53 PM 2:58 PM 3:02 PM 3:09 PM
*2:50 PM 2:55 PM 3:01 PM X * X 3:23 PM 3:28 PM 3:32 PM 3:39 PM
3:20 PM 3:25 PM 3:31 PM 3:37 PM 3:45 PM 3:53 PM 3:58 PM 4:02 PM 4:09 PM
3:50 PM 3:55 PM 4:01 PM 4:07 PM 4:15 PM 4:23 PM 4:28 PM 4:32 PM 4:39 PM
4:20 PM 4:25 PM 4:31 PM 4:37 PM 4:45 PM 4:53 PM 4:58 PM 5:02 PM 5:09 PM
4:50 PM 4:55 PM 5:01 PM 5:07 PM 5:15 PM 5:23 PM 5:28 PM 5:32 PM 5:39 PM
5:20 PM 5:25 PM 5:31 PM 5:37 PM 5:45 PM 5:52 PM 5:57 PM 6:01 PM G
5:50 PM 5:55 PM 6:01 PM 6:07 PM 6:14 PM 6:21 PM 6:26 PM 6:30 PM G
Saturday Schedule
Depart 3rd Ave Mt. Mercy Sherman St AEGON Sherman St Mt. Mercy 15th St Arrive
GTC 15th St Shelter Shelter N. River Shelter Shelter 2nd Ave GTC
8:25 AM 8:30 AM 8:36 AM 8:42 AM 8:50 AM 8:58 AM 9:03 AM 9:07 AM 9:14 AM
9:20 AM 9:25 AM 9:31 AM 9:37 AM