Bus Schedule

Route 5B                                                                                      Route Map
ROUTE 5B
Weekday Schedule
Depart 1st Ave Lindale  Blairs Ferry 10th Ave Tower Terr Boyson Lindale  1st Ave Arrive
GTC 19th St Mall Rockwell Dr Emmons N Ctr Pt Rd C Ave Mall 19th St GTC
5:55 AM 6:03 AM 6:10 AM 6:17 AM 6:23 AM 6:30 AM 6:40 AM 6:50 AM 6:57 AM 7:10 AM
7:20 AM 7:28 AM 7:40 AM 7:47 AM 7:53 AM 8:00 AM 8:10 AM 8:20 AM 8:27 AM 8:40 AM
8:50 AM 8:58 AM 9:10 AM 9:17 AM 9:23 AM 9:30 AM 9:40 AM 9:50 AM 9:57 AM 10:10 AM
10:20 AM 10:28 AM 10:40 AM 10:47 AM 10:53 AM 11:00 AM 11:10 AM 11:20 AM 11:27 AM 11:40 AM
11:50 AM 11:58 AM 12:10 PM 12:17 PM 12:23 PM 12:30 PM 12:40 PM 12:50 PM 12:57 PM 1:10 PM
1:20 PM 1:28 PM 1:40 PM 1:47 PM 1:53 PM 2:00 PM 2:10 PM 2:20 PM 2:27 PM 2:40 PM
2:50 PM 2:58 PM 3:10 PM 3:17 PM 3:23 PM 3:30 PM 3:40 PM 3:50 PM 3:57 PM 4:10 PM
4:20 PM 4:28 PM 4:40 PM 4:47 PM 4:53 PM 5:00 PM 5:10 PM 5:20 PM 5:27 PM 5:40 PM
5:50 PM 5:58 PM 6:10 PM 6:17 PM 6:23 PM 6:30 PM 6:40 PM 6:50 PM 6:57 PM G
Saturday Schedule
Depart 1st Ave Lindale  Blairs Ferry 10th Ave Tower Terr Boyson Lindale  1st Ave Arrive
GTC 19th St Mall Rockwell Dr Emmons N Ctr Pt Rd C Ave Mall 19th St GTC
8:55 AM 9:03 AM 9:15 AM 9:22 AM 9:28 AM 9:35 AM 9:45 AM 9:55 AM 10:02 AM 10:15 AM
10:20 AM 10:28 AM 10:40 AM 10:47 AM 10:53 AM 11:00 AM 11:10 AM 11:20 AM 11:27 AM 11:40 AM
11:50 AM 11:58 AM 12:10 PM 12:17 PM 12:23 PM 12:30 PM 12:40 PM 12:50 PM 12:57 PM 1:10 PM
1:20 PM 1:28 PM 1:40 PM 1:47 PM 1:53 PM 2:00 PM 2:10 PM 2:20 PM 2:27 PM 2:40 PM
2:50 PM 2:58 PM 3:10 PM 3:17 PM 3:23 PM 3:30 PM 3:40 PM 3:50 PM 3:57 PM 4:10 PM
4:15 PM 4:23 PM 4:35 PM 4:42 PM 4:48 PM 4:55 PM 5:05 PM 5:15 PM 5:22 PM G
 G - The bus proceeds to the GTC by request, but does not arrive in time for transfers.