Bus Schedule

Route 5N                                                                                      Route Map
ROUTE 5N
Weekday Schedule
Depart 1st Ave Lindale    Alburnett Rd   Marion Lindale  1st Ave Arrive
GTC 19th St Mall K Mart 29th Ave Wal-Mart Square Mall 19th St GTC
5:30 AM 5:38 AM 5:45 AM 5:48 AM 5:55 AM 6:07 AM 6:15 AM 6:25 AM 6:32 AM 6:45 AM
6:50 AM 6:58 AM 7:10 AM 7:13 AM 7:20 AM 7:32 AM 7:40 AM 7:50 AM 7:57 AM 8:10 AM
8:20 AM 8:28 AM 8:40 AM 8:43 AM 8:50 AM 9:02 AM 9:10 AM 9:20 AM 9:27 AM 9:40 AM
9:50 AM 9:58 AM 10:10 AM 10:13 AM 10:20 AM 10:32 AM 10:40 AM 10:50 AM 10:57 AM 11:10 AM
11:20 AM 11:28 AM 11:40 AM 11:43 AM 11:50 AM 12:02 PM 12:10 PM 12:20 PM 12:27 PM 12:40 PM
12:50 PM 12:58 PM 1:10 PM 1:13 PM 1:20 PM 1:32 PM 1:40 PM 1:50 PM 1:57 PM 2:10 PM
2:20 PM 2:28 PM 2:40 PM 2:43 PM 2:50 PM 3:02 PM 3:10 PM 3:20 PM 3:27 PM 3:40 PM
3:50 PM 3:58 PM 4:10 PM 4:13 PM 4:20 PM 4:32 PM 4:40 PM 4:50 PM 4:57 PM 5:10 PM
5:20 PM 5:28 PM 5:40 PM 5:43 PM 5:50 PM S 6:02 PM S 6:10 PM 6:20 PM 6:27 PM
Saturday Schedule
Depart 1st Ave Lindale    Alburnett Rd   Marion Lindale  1st Ave Arrive
GTC 19th St Mall K Mart 29th Ave Wal-Mart Square Mall 19th St GTC
8:25 AM 8:33 AM 8:45 AM 9:20 AM 8:55 AM 9:07 AM 9:15 AM 9:25 AM 9:32 AM 9:45 AM
9:50 AM 9:58 AM 10:10 AM 10:45 AM 10:20 AM 10:32 AM 10:40 AM 10:50 AM 10:57 AM 11:10 AM
11:20 AM 11:28 AM 11:40 AM 12:15 PM 11:50 AM 12:02 PM 12:10 PM 12:20 PM 12:27 PM 12:40 PM
12:50 PM 12:58 PM 1:10 PM 1:45 PM 1:20 PM 1:32 PM 1:40 PM 1:50 PM 1:57 PM 2:10 PM
2:20 PM 2:28 PM 2:40 PM 3:15 PM 2:50 PM 3:02 PM 3:10 PM 3:20 PM 3:27 PM 3:40 PM
3:50 PM 3:58 PM 4:10 PM 4:13 PM 4:20 PM S 4:32 PM S 4:40 PM 4:50 PM 4:57 PM
 G - The bus proceeds to the GTC by request, but does not arrive in time for transfers.      
 S - The bus serves parts of the 5S route from Wal-Mart to Marion Square.