Bus Schedule

Route 6                                                                                      Route Map
ROUTE 6
Weekday Schedule
Depart 1st Ave Oakland   Miller Emmons Center Pt Coe Rd Arrive
GTC College Dr 32nd St Wal-Mart Boyson Center Pt 42nd St A Ave GTC
5:30 AM 5:35 AM 5:40 AM 5:50 AM 5:54 AM 5:58 AM 6:02 AM 6:07 AM 6:15 AM
6:00 AM 6:05 AM 6:10 AM 6:20 AM 6:24 AM 6:28 AM 6:32 AM 6:37 AM 6:45 AM
6:25 AM 6:30 AM 6:35 AM 6:45 AM 6:49 AM 6:53 AM 6:57 AM 7:02 AM 7:11 AM
6:50 AM 6:56 AM 7:02 AM 7:12 AM 7:17 AM 7:22 AM 7:26 AM 7:32 AM 7:41 AM
7:20 AM 7:26 AM 7:32 AM 7:42 AM 7:47 AM 7:52 AM 7:56 AM 8:02 AM 8:11 AM
7:50 AM 7:56 AM 8:02 AM 8:12 AM 8:17 AM 8:22 AM 8:26 AM 8:32 AM 8:41 AM
8:20 AM 8:26 AM 8:32 AM 8:42 AM 8:47 AM 8:52 AM 8:56 AM 9:02 AM 9:11 AM
8:50 AM 8:56 AM 9:02 AM 9:12 AM 9:17 AM 9:22 AM 9:26 AM 9:32 AM 9:41 AM
9:50 AM 9:56 AM 10:02 AM 10:12 AM 10:17 AM 10:22 AM 10:26 AM 10:32 AM 10:41 AM
10:50 AM 10:56 AM 11:02 AM 11:12 AM 11:17 AM 11:22 AM 11:26 AM 11:32 AM 11:41 AM
11:50 AM 11:56 AM 12:02 PM 12:12 PM 12:17 PM 12:22 PM 12:26 PM 12:32 PM 12:41 PM
12:50 PM 12:56 PM 1:02 PM 1:12 PM 1:17 PM 1:22 PM 1:26 PM 1:32 PM 1:41 PM
1:50 PM 1:56 PM 2:02 PM 2:12 PM 2:17 PM 2:22 PM 2:26 PM 2:32 PM 2:41 PM
2:20 PM 2:26 PM 2:32 PM 2:42 PM 2:47 PM 2:52 PM 2:56 PM 3:02 PM 3:11 PM
2:50 PM 2:56 PM 3:02 PM 3:12 PM 3:17 PM 3:22 PM 3:26 PM 3:32 PM 3:41 PM
3:20 PM 3:26 PM 3:32 PM 3:42 PM 3:47 PM 3:52 PM 3:56 PM 4:02 PM 4:11 PM
3:50 PM 3:56 PM 4:02 PM 4:12 PM 4:17 PM 4:22 PM 4:26 PM 4:32 PM 4:41 PM
4:20 PM 4:26 PM 4:32 PM 4:42 PM 4:47 PM 4:52 PM 4:56 PM 5:02 PM 5:11 PM
4:50 PM 4:56 PM 5:02 PM 5:12 PM 5:17 PM 5:22 PM 5:26 PM 5:32 PM 5:41 PM
5:20 PM 5:25 PM 5:30 PM 5:40 PM 5:44 PM 5:48 PM 5:52 PM 5:57 PM G
5:50 PM 5:55 PM 6:00 PM 6:10 PM 6:14 PM 6:18 PM 6:22 PM 6:27 PM G
Saturday Schedule
Depart 1st Ave Oakland   Miller Emmons Center Pt Coe Rd Arrive
GTC College Dr 32nd St Wal-Mart Boyson Center Pt 42nd St A Ave