Bus Schedule

Route 7                                                                                      Route Map
ROUTE 7
Weekday Schedule
Depart C St 50th Ave Kirkwood McLeod 41st Ave Dr Fruitland Arrive
GTC Fruitland J St Linn Hall Yellow Book Bowling St C St GTC
6:00 AM 6:06 AM 6:13 AM 6:20 AM 6:25 AM 6:30 AM 6:35 AM 6:44 AM
6:25 AM 6:31 AM 6:38 AM 6:45 AM 6:50 AM 6:56 AM 7:01 AM 7:10 AM
6:50 AM 6:56 AM 7:03 AM 7:15 AM 7:20 AM 7:27 AM 7:31 AM 7:40 AM
7:20 AM 7:26 AM 7:33 AM 7:45 AM 7:50 AM 7:57 AM 8:01 AM 8:10 AM
7:50 AM 7:56 AM 8:03 AM 8:15 AM 8:20 AM 8:27 AM 8:31 AM 8:40 AM
8:20 AM 8:26 AM 8:33 AM 8:45 AM 8:50 AM 8:57 AM 9:01 AM 9:10 AM
8:50 AM 8:56 AM 9:03 AM 9:15 AM 9:20 AM 9:27 AM 9:31 AM 9:40 AM
9:20 AM 9:26 AM 9:33 AM 9:45 AM 9:50 AM 9:57 AM 10:01 AM 10:10 AM
9:50 AM 9:56 AM 10:03 AM 10:15 AM 10:20 AM 10:27 AM 10:31 AM 10:40 AM
10:50 AM 10:56 AM 11:03 AM 11:15 AM 11:20 AM 11:27 AM 11:31 AM 11:40 AM
11:50 AM 11:56 AM 12:03 PM 12:15 PM 12:20 PM 12:27 PM 12:31 PM 12:40 PM
12:50 PM 12:56 PM 1:03 PM 1:15 PM 1:20 PM 1:27 PM 1:31 PM 1:40 PM
1:50 PM 1:56 PM 2:03 PM 2:15 PM 2:20 PM 2:27 PM 2:31 PM 2:40 PM
2:20 PM 2:26 PM 2:33 PM 2:45 PM 2:50 PM 2:57 PM 3:01 PM 3:10 PM
2:50 PM 2:56 PM 3:03 PM 3:15 PM 3:20 PM 3:27 PM 3:31 PM 3:40 PM
3:20 PM 3:26 PM 3:33 PM 3:45 PM 3:50 PM 3:57 PM 4:01 PM 4:10 PM
3:50 PM 3:56 PM 4:03 PM 4:15 PM 4:20 PM 4:27 PM 4:31 PM 4:40 PM
4:20 PM 4:26 PM 4:33 PM 4:45 PM 4:50 PM 4:57 PM 5:01 PM 5:10 PM
4:50 PM 4:56 PM 5:03 PM 5:15 PM 5:20 PM 5:27 PM 5:31 PM 5:40 PM
5:20 PM 5:26 PM 5:33 PM 5:40 PM 5:45 PM 5:50 PM 5:55 PM G
5:50 PM 5:56 PM 6:03 PM 6:10 PM 6:15 PM 6:20 PM 6:25 PM G
Saturday Schedule
Depart C St 50th Ave Kirkwood McLeod 41st Ave Dr Fruitland Arrive
GTC Fruitland J St Linn Hall Yellow Book Bowling St C St GTC
8:25 AM 8:31 AM 8:38 AM 8:50 AM 8:55 AM 9:02 AM 9:06 AM 9:15 AM
9:20 AM 9:26 AM 9:33 AM 9:45 AM 9:50 AM 9:57 AM 10:01 AM 10:10 AM
10:20 AM 10:26 AM 10:33 AM 10:45 AM 10:50 AM 10:57 AM 11:01 AM 11:10 AM
11:20 AM 11:26 AM 11:33 AM