Bus Schedule

Route 8                                                                                      Route Map
ROUTE 8
Weekday Schedule
Depart B Ave Johnson E Ave 16th Ave West Post Wiley B Ave Arrive
GTC 13th St Wiley West Post Stoney Pt E Ave Johnson 13th St GTC
6:00 AM 6:05 AM 6:10 AM 6:14 AM 6:20 AM 6:26 AM 6:32 AM 6:37 AM 6:45 AM
6:25 AM 6:31 AM 6:36 AM 6:40 AM 6:47 AM 6:54 AM 7:01 AM 7:06 AM 7:15 AM
6:50 AM 6:56 AM 7:01 AM 7:05 AM 7:12 AM 7:19 AM 7:25 AM 7:30 AM 7:39 AM
7:20 AM 7:26 AM 7:31 AM 7:35 AM 7:42 AM 7:49 AM 7:55 AM 8:00 AM 8:09 AM
7:50 AM 7:56 AM 8:01 AM 8:05 AM 8:12 AM 8:19 AM 8:25 AM 8:30 AM 8:39 AM
8:20 AM 8:26 AM 8:31 AM 8:35 AM 8:42 AM 8:49 AM 8:55 AM 9:00 AM 9:09 AM
8:50 AM 8:56 AM 9:01 AM 9:05 AM 9:12 AM 9:19 AM 9:25 AM 9:30 AM 9:39 AM
9:50 AM 9:56 AM 10:01 AM 10:05 AM 10:12 AM 10:19 AM 10:25 AM 10:30 AM 10:39 AM
10:50 AM 10:56 AM 11:01 AM 11:05 AM 11:12 AM 11:19 AM 11:25 AM 11:30 AM 11:39 AM
11:50 AM 11:56 AM 12:01 PM 12:05 PM 12:12 PM 12:19 PM 12:25 PM 12:30 PM 12:39 PM
12:50 PM 12:56 PM 1:01 PM 1:05 PM 1:12 PM 1:19 PM 1:25 PM 1:30 PM 1:39 PM
1:50 PM 1:56 PM 2:01 PM 2:05 PM 2:12 PM 2:19 PM 2:25 PM 2:30 PM 2:39 PM
2:50 PM 2:56 PM 3:01 PM 3:05 PM 3:12 PM 3:19 PM 3:25 PM 3:30 PM 3:39 PM
3:20 PM 3:26 PM 3:31 PM 3:35 PM 3:42 PM 3:49 PM 3:55 PM 4:00 PM 4:09 PM
3:50 PM 3:56 PM 4:01 PM 4:05 PM 4:12 PM 4:19 PM 4:25 PM 4:30 PM 4:39 PM
4:20 PM 4:26 PM 4:31 PM 4:35 PM 4:42 PM 4:49 PM 4:55 PM 5:00 PM 5:09 PM
4:50 PM 4:56 PM 5:01 PM 5:05 PM 5:12 PM 5:19 PM 5:25 PM 5:30 PM 5:39 PM
5:20 PM 5:26 PM 5:31 PM 5:35 PM 5:42 PM 5:49 PM 5:55 PM 6:00 PM G
5:50 PM 5:56 PM 6:01 PM 6:05 PM 6:12 PM 6:19 PM 6:25 PM 6:30 PM G
Saturday Schedule
Depart B Ave Johnson E Ave 16th Ave West Post Wiley B Ave Arrive
GTC 13th St Wiley West Post Stoney Pt E Ave Johnson 13th St GTC
8:25 AM 8:31 AM 8:36 AM 8:40 AM 8:47 AM 8:54 AM 9:00 AM 9:05 AM 9:14 AM
9:20 AM 9:26 AM 9:31 AM 9:35 AM 9:42 AM 9:49 AM 9:55 AM 10:00 AM 10:09 AM
10:20 AM 10:26 AM 10:31 AM 10:35 AM