Bus Schedule

Route 9                                                                                      Route Map
ROUTE 9
Weekday Schedule
Depart 5th Ave Cottage Gr Memorial 36th St   Memorial 15th St Arrive
GTC 19th St Forest Dr Mt. Vernon White Oak Hy-Vee Mt. Vernon 12th Ave GTC
5:30 AM 5:35 AM 5:40 AM 5:48 AM 5:53 AM 5:58 AM 6:06 AM 6:10 AM 6:18 AM
6:00 AM 6:05 AM 6:09 AM 6:16 AM 6:20 AM 6:28 AM 6:34 AM 6:38 AM 6:48 AM
6:25 AM 6:30 AM 6:34 AM 6:41 AM 6:45 AM 6:53 AM 6:59 AM 7:03 AM 7:13 AM
6:50 AM 6:55 AM 6:59 AM 7:06 AM 7:10 AM 7:18 AM 7:24 AM 7:28 AM 7:38 AM
7:20 AM 7:25 AM 7:29 AM 7:36 AM 7:40 AM 7:48 AM 7:54 AM 7:58 AM 8:08 AM
7:50 AM 7:55 AM 7:59 AM 8:06 AM 8:10 AM 8:18 AM 8:24 AM 8:28 AM 8:38 AM
8:20 AM 8:25 AM 8:29 AM 8:36 AM 8:40 AM 8:48 AM 8:54 AM 8:58 AM 9:08 AM
8:50 AM 8:55 AM 8:59 AM 9:06 AM 9:10 AM 9:18 AM 9:24 AM 9:28 AM 9:38 AM
9:50 AM 9:55 AM 9:59 AM 10:06 AM 10:10 AM 10:18 AM 10:24 AM 10:28 AM 10:38 AM
10:50 AM 10:55 AM 10:59 AM 11:06 AM 11:10 AM 11:18 AM 11:24 AM 11:28 AM 11:38 AM
11:50 AM 11:55 AM 11:59 AM 12:06 PM 12:10 PM 12:18 PM 12:24 PM 12:28 PM 12:38 PM
12:50 PM 12:55 PM 12:59 PM 1:06 PM 1:10 PM 1:18 PM 1:24 PM 1:28 PM 1:38 PM
1:50 PM 1:55 PM 1:59 PM 2:06 PM 2:10 PM 2:18 PM 2:24 PM 2:28 PM 2:38 PM
2:20 PM 2:25 PM 2:29 PM 2:36 PM 2:40 PM 2:48 PM 2:54 PM 2:58 PM 3:08 PM
2:50 PM 2:55 PM 2:59 PM 3:06 PM 3:10 PM 3:18 PM 3:24 PM 3:28 PM 3:38 PM
3:20 PM 3:25 PM 3:29 PM 3:36 PM 3:40 PM 3:48 PM 3:54 PM 3:58 PM 4:08 PM
3:50 PM 3:55 PM 3:59 PM 4:06 PM 4:10 PM 4:18 PM 4:24 PM 4:28 PM 4:38 PM
4:20 PM 4:25 PM 4:29 PM 4:36 PM 4:40 PM 4:48 PM 4:54 PM 4:58 PM 5:08 PM
4:50 PM 4:55 PM 4:59 PM 5:06 PM 5:10 PM 5:18 PM 5:24 PM 5:28 PM 5:38 PM
5:20 PM 5:25 PM 5:29 PM 5:36 PM 5:40 PM 5:48 PM 5:54 PM 5:58 PM G
5:50 PM 5:55 PM 5:59 PM 6:06 PM 6:10 PM 6:18 PM 6:24 PM 6:28 PM G
Saturday Schedule
Depart 5th Ave Cottage Gr Memorial 36th St   Memorial 15th St Arrive
GTC 19th St Forest Dr Mt. Vernon White Oak Hy-Vee Mt. Vernon 12th Ave